No per-job fees. No setup costs. No contracts. Flat monthly pricing that scales with your install volume — not against it.
| Feature | Starter $399/mo |
Growth $699/mo |
Enterprise from $999/mo |
|---|---|---|---|
| CORE FEATURES | |||
| 7-stage live tracker | |||
| SMS + email stage alerts | |||
| White-label branding | |||
| Automated review requests | |||
| Contractor ops dashboard | |||
| Active jobs included | 25 | 50 | 75+ |
| REVENUE PROTECTION | |||
| Cancel risk scoring | |||
| At-risk job alerts | |||
| ANALYTICS & REPORTING | |||
| NPS + CSAT reporting | |||
| Executive reporting suite | |||
| CRM integrations | |||
| ENTERPRISE & SCALE | |||
| Multi-location management | |||
| Portfolio-level reporting | |||
| LP-ready data exports | |||
| 48-hr deployment per location | |||
| SUPPORT | |||
| Support level | Email + chat | Priority phone + email | Dedicated CSM |
| Onboarding | Self-serve | Onboarding call | Full concierge |
Book a 30-minute demo. We'll walk through your operation, show you the ROI model, and tell you exactly which plan fits — no pressure.